Credit for Military Training
If you’re an active-duty servicemember or veteran, your military training may be worth as many as half the credits you need to earn your degree. Some of the military training for which Excelsior awards credit is listed below.
Contact our admissions office or your academic advisor to see if your training/certifications qualify to receive credit.
ACE/External Evaluations
- Air Force Specialty Code (AFSC)
- Military Service School Courses
- Defense Language Institute Courses
- DLPT Exams
- Army Enlisted MOS
- Army Warrant Officer MOS
- Military Service School Courses
- Defense Language Institute Courses
- DLPT Exams
- Coast Guard Aviator Rating
- Coast Guard Enlisted Rating
- Coast Guard Warrant Officer Rating
- Military Service School Courses
- Defense Language Institute Courses
- DLPT Exams
- Marine Corps Enlisted MOS
- Military Service School Courses
- Defense Language Institute Courses
- DLPT Exams
- Navy Enlisted Certifications
- Navy Enlisted Classifications
- Navy Enlisted Rating
- Navy Limited Duty Officer Rating
- Navy Warrant Officer Rating
- Military Service School Courses
- Defense Language Institute Courses
- DLPT Exams
Excelsior University Credit Evaluations
Training | Training Completion Date Range | Credits |
---|---|---|
Air Force Senior Noncommissioned Officer Academy-Advanced Leadership Experience (ALE) | 1/01/2018 – 1/05/2026 | 6 GR 3 UL |
Training | Training Completion Date Range | Credits |
---|---|---|
Common Faculty Development Program Instructor Course | 2/01/2017 – 2/28/2022 | 3 LL 1 UL |
Drill Sergeant Course | 2/01/2017 – 2/28/2022 | 3.5 LL 6.5 UL |
Training | Training Completion Date Range | Credits |
---|---|---|
CEP-1 Joint Fundamentals | 11/01/2022 – 10/31/2027 | 5 UL 1 LL |
CEP-2 Enterprise Management | 11/01/2022 – 10/31/2027 | 2 UL 1 LL |
CEP-3 Senior Enlisted Academy | 11/01/2022 – 10/31/2027 | 5 UL 2 LL |
Summit/CEP4 | 11/01/2022 – 10/31/2027 | 3 LL |
Training | Training Completion Date Range | Credits |
---|---|---|
Health Care Specialist/ Combat Medic (68W) | 12/01/2016 – 12/31/2021 | 21 LL |
Training | Training Completion Date Range | Credits |
---|---|---|
Individual Training Course (ITC) | 9/01/2016 – 4/30/2022 5/01/2022 – 9/30/2027 |
30 UL/7 LL 33 UL/7 LL |
Training | Training Completion Date Range | Credits |
---|---|---|
Resident Course (AR-1408-0148) | 5/01/2000 – 3/31/2012 | 6 LL 18 UL 9-12 GR |
Resident Course (AR-1408-0148) | 4/01/2012 – 7/29/2024 | 12 LL 24 UL 9-12 GR |
Non-Resident Course (AR-1408-0328) | 5/01/2000 – 7/31/2011 | 3 LL 21 UL 9-12 GR |
Non-Resident Course (AR-1408-0328) | 8/01/2011 – 7/29/2024 | 12 LL 24 UL 9-12 GR |
Resident/Non-Resident SMC-DL | 8/01/2021 – 7/31/2026 | 7 LL 9 UL 15 GR |
Note: All of these credits are subject to official review. It may be the case that not all credit will be accepted or applicable to the requirements of your degree program. Please contact your academic advisor or speak with an admissions counselor to verify your eligibility to use these credits.
Military & Veteran Partnerships
Learn more about Excelsior’s military partnership programs and savings available through Excelsior’s veteran association partnerships.
Contact us to become a military partner with Excelsior or develop an MOU.
Talk to an admissions counselor about your goals and transfer credits