Associate in Nursing Degree Program Outcomes
DIRECT METHODS
The table below provides a brief overview of the measures selected to assess end of program student learning outcomes (EPSLOs) for the Associate Degree in Nursing program. Measures were selected from the three final courses in the program. Benchmarks have been established to differentiate between three levels of EPSLO achievement (highly achieved, meets standard, and needs improvement). These three levels of achievement are color coded and used in the section below to indicate the level of achievement for each measure, for each learning outcome.
End of Program Student Learning Outcome | Fiscal Year 2022 Direct Assessment Measure%(n) | ||
NUR250 | NUR275 | NUR290 | |
EPSLO 1: Use a caring holistic approach to provide and advocate for safe quality care for patients and families in an environment that values the uniqueness, dignity, and diversity of patients. | M1.3 COVID-19 pandemic and Social Determinants of Health 83% (176) | *** | M7.3 Capstone Project Paper 99% (39) |
EPSLO 2: Apply the nursing process to make nursing judgements, substantiated with evidence to provide safe, quality patient care across the lifespan. | M2.5 EC Live! Lab: First Day of Clinical Simulation 97% (224) | *** | M2.3 vSim Vincent Brody 100% (39) |
M3.4 vSim Sara Lin 100% (39) | |||
M4.4 Jackson Weber vSim 100% (39) | |||
M6.3 Lloyd Bennett vSim 100 (39%) | |||
M7.3 Capstone Project Paper 99% (39) | |||
EPSLO 3: Use principles of management and delegation to implement plans of care with members of the intraprofessional team to achieve safe, quality patient outcomes. | *** | M5.5 Delegation and Collaboration 99% (160) | M5.3 Disaster Planning and Emergency Preparedness 100% (36) |
M3.7 Create Plan of Care 68% (160) |
M8.4 Capstone Project Paper, Part 2 100% (9) | ||
EPSLO 4: Demonstrate the standards of professional nursing practice and core values within an ethical and legal framework. | M6.4 Discussion: Root Cause Analysis 88% (146) | *** | M6.2 Professional Nursing Organization Presentation 99% (39) |
M8.4 Capstone Project Paper Part II 100% (9) | |||
M8.5 Journal Reflection (indirect) 100% (9) | |||
EPSLO 5: Apply principles of leadership and interprofessional collaboration to improve patient outcomes. | M5.6 Interprofessional Communication for Safe Patient Care 87% (176) | M4.5 Competency Development Presentation 98% (160) | M1.2 Demonstration of Teamwork and Collaboration 100% (39) |
M7.5 Professional Role Dev 99% (159) | M3.2 Part 1 Lab: Leadership and Interprofessional Collaboration 95% (39) | ||
EPSLO 6: Use evidence-based findings and information technology to improve the quality of care for patients. | M7.3 Lab: Telehealth Role Play and Docucare assignment 87% (143) | M1.5 Case Analysis for QI 97% (161) | M2.2 Demonstrating Spirit of Inquiry 100% (41) |
M2.3 vSim/DocuCare Sabrina Vasquez 83% (134) | |||
M3.7 Create a Plan of Care 68% (160) | M8.4 Capstone Paper, Part 2 100% (8) | ||
M5.5 Delegation and Collaboration 99% (160) | |||
Expected Level of Achievement (ELA) Course-embedded assessments: The percentage of students who receive a score of “satisfactory” or better on the selected course assessment that measures the related EPSLO. |
Highly Achieved ≥85% | Meets Standard 70-84% | Needs Improvement<70% |
INDIRECT METHODS
Alumni surveys are administered upon graduation and one-year post-graduation. Graduates are asked about their perception of achievement of end of program student learning outcomes (EPSLOs).
Goal: The expected level of achievement for the exit and one-year alumni survey is an average of 4.5 or higher on a 6.0 scale.
End of Program Student Learning Outcomes (EPSLOs) | FY21 Exit Survey Results (107 students) | FY21 One-Year Survey Results (26 students) |
(1=Strongly Disagree; 6=Strongly Agree) | ||
1. Use a caring holistic approach to provide and advocate for safe quality care for patients and families in an environment that values the uniqueness, dignity, and diversity of patients. | 5.53 | 5.56 |
2. Apply the nursing process to make nursing judgements, substantiated with evidence to provide safe, quality patient care across the lifespan. | 5.49 | 5.59 |
3. Use principles of management and delegation to implement plans of care with members of the intraprofessional team to achieve safe, quality patient outcomes. | 5.49 | 5.50 |
4. Demonstrate the standards of professional nursing practice and core values within an ethical and legal framework. | 5.50 | 5.59 |
5. Apply principles of leadership and interprofessional collaboration to improve patient outcomes. | 5.49 | 5.48 |
6. Use interpreted published research and information technology to improve the quality of care for patients. | 5.41 | 5.44 |
Exit and One-year Survey Expected Level of Achievement Legend | Met (average of 4.5 or higher on a 6.0 scale) | Not Met (average below 4.5 on a 6.0 scale) |
ASSESSMENT OF PROGRAM OUTCOMES
PROGRAM COMPLETION OF THE AAS OR AS NURSING PROGRAM
The Excelsior associate in nursing degrees are designed to be completed at the student’s pace. The program length for part-time students is 12 trimesters (4 years) and 6 trimesters (2 years) for full-time students. Students in either the AS or AAS program are required to complete all degree requirements within seven years of enrollment.
ACEN defines program completion as the percentage of students who graduate/complete in no more than 150% of the stated nursing program length, beginning with enrollment on the first day of the first nursing course. Based on this definition, approximately 41% of first-time Excelsior University students who enrolled in their first nursing requirement in 2016 completed the associate degree program within 18 trimesters/6 years (i.e., 150% of the average part-time program length of 12 trimesters). Currently there is no full-time data to report.
NCLEX-RN® LICENSURE EXAM
Excelsior University tracks student performance on the National Council of State Boards of Nursing NCLEX-RN®, which is the examination used in licensing Registered Nurses.
Results of associate degree in nursing first-time pass rates for Excelsior University, the Nation, and New York State include the following:
Calendar Year* | Excelsior First-Time Pass Rate |
National First-Time Pass Rate |
New York State First-Time Pass Rate |
2018 | 81% | 85% | 86% |
2019 | 78% | 85% | 86% |
2020 | 78% | 83% | 84% |
2021 | 74% | 82% | 77% |
2022 | 67% | 78% | 74% |
2023 | 76% | 88% | 84% |
*Excelsior students pass rates from the state of Tennessee (TN) are reported only to the TN Board of Nursing. All other Excelsior students pass rates are reported to the New York (NY) State Board of Nursing. The First-Time Pass Rates posted on this page are an aggregate of all Excelsior students first-time pass rates from both the TN and NY State Boards of Nursing.
JOB PLACEMENT RATES
Based on responses to the one-year alumni survey from graduates who completed the program between May 2020 through April 2021 (n=1076, response rate=7%), 85% of graduate respondents are employed in a position that requires an RN license.