Credit for Nuclear Utility Accredited Training Programs
Certifications and exams must be completed within a specific date range. Please check the charts below for more detail.
Certification | Certification Date Range | Credits |
---|---|---|
Chemistry Technician (CHT) | 01/01/1990 – 12/31/2026 | Up to 36 credits |
Electrical Maintenance Technician (MPE) | 01/01/1990 – 12/31/2026 | Up to 27 credits |
Engineering Support Personnel (ESP) | 01/01/1990 – 12/31/2026 | Up to 27 credits |
Instrument & Controls Technician (MPI) | 01/01/1990 – 12/31/2026 | Up to 33 credits |
Licensed Reactor Operator (LRO) | 01/01/1990 – 12/31/2026 | Up to 46 credits |
Mechanical Maintenance Technician (MPM) | 01/01/1990 – 12/31/2026 | Up to 24 credits |
Non-Licensed Reactor Operator (NLO) | 01/01/1990 – 12/31/2026 | Up to 37 credits |
Radiation Protection Technician (RPT) | 01/01/1990 – 12/31/2026 | Up to 39 credits |
Senior Reactor Operator (SRO) | 01/01/1990 – 12/31/2026 | Up to 52 credits |
Shift Technical Advisor (STA) | 01/01/1990 – 12/31/2026 | Up to 46 credits |
Current admission applicants and enrolled students, please refer to this document for instructions on how to submit an official copy of your verification letter to Excelsior University: NUAP Letter Instructions.
Note: The following information must be included on the verification letter:
- At least two forms of student identification, such as name and current address or name and date of birth.
- Name/title of training or credential
- Date when training or credential was completed by the student
- Name of the specific power plant where the training/certification was completed (Power plant must be listed on the NRC website)
Talk to an admissions counselor about your goals and transfer credits