Program Catalogs
Explore your degree and course options at Excelsior University
Current Catalog
Archived Catalogs
Enrolled Students: Be sure to use the catalog in effect at the time of your academic policy date. Your academic policy date is located at the top of your MAP (My Academic Plan—login required).
Excelsior University Catalog
Start Date | End Date | Catalog |
9/29/2024 | 10/27/2024 | Excelsior University Catalog, September 2024 |
8/26/2024 | 9/29/2024 | Excelsior University Catalog, August 2024 |
6/2024 | 8/25/2024 | Excelsior University Catalog, June 2024 |
College of Liberal Arts and Sciences
Start Date | End Date | Catalog |
1/2024 | 6/23/2024 | College of Liberal Arts and Sciences, Jan./Feb. 2024 |
8/2023 | 12/31/2023 | College of Liberal Arts and Sciences, August 2023 |
4/2023 | 7/31/2023 | College of Liberal Arts and Sciences, April 2023 |
College of Nursing and Health Sciences
Start Date | End Date | Catalog |
1/2024 | 6/23/2024 | College of Nursing and Health Sciences, January 2024 |
8/2023 | 12/31/2023 | College of Nursing and Health Sciences, August 2023 |
4/2023 | 7/31/2023 | College of Nursing and Health Sciences, April 2023 |
Business and Technology Catalogs
Start Date | End Date | Catalog |
10/1/2011 | 12/28/2011 | Business and Technology Catalog |
12/29/2011 | 4/24/2012 | Business and Technology Catalog |
4/25/2012 | 1/14/2013 | Business and Technology Catalog |
1/15/2013 | 9/25/2013 | Business and Technology Catalog |
9/26/2013 | 5/7/2014 | Business and Technology Catalog |
5/8/2014 | 8/22/2014 | Business and Technology Catalog |
8/23/2014 | 5/10/2015 | Business and Technology Catalog |
5/11/2015 | 7/5/2016 | Business and Technology Catalog |
7/6/2016 | 4/30/2017 | Business and Technology Catalog |
Business Degree Catalogs
Start Date | End Date | Catalog |
1/1/2007 | 3/1/2009 | Business Degrees Catalog |
3/2/2009 | 9/30/2011 | Business Degrees Catalog |
5/1/2017 | 1/3/2019 | Business Degrees Catalog |
Technology Degree Catalogs
Start Date | End Date | Catalog |
6/1/2006 | 9/1/2006 | Technology Degrees Catalog |
9/2/2006 | 9/30/2011 | Technology Degrees Catalog |
5/1/2017 | 1/3/2019 | Technology Degrees Catalog |
Health Sciences Catalogs
Start Date | End Date | Catalog |
3/1/2008 | 11/1/2009 | Health Sciences Catalog |
11/2/2009 | 2/28/2010 | Health Sciences Catalog |
3/1/2010 | 12/9/2010 | Health Sciences Catalog |
12/10/2010 | 12/7/2011 | Health Sciences Catalog |
12/8/2011 | 2/27/2012 | Health Sciences Catalog |
2/28/2012 | 5/30/2012 | Health Sciences Catalog |
5/31/2012 | 2/19/2013 | Health Sciences Catalog |
2/20/2013 | 1/9/2014 | Health Sciences Catalog |
1/10/2014 | 5/14/2014 | Health Sciences Catalog |
5/15/2014 | 2/11/2016 | Health Sciences Catalog |
2/12/2016 | 3/9/2017 | Health Sciences Catalog |
3/10/2017 | 6/1/2017 | Health Sciences Catalog |
6/2/2017 | 10/25/2017 | Health Sciences Catalog |
10/26/2017 | 1/3/2019 | Health Sciences Catalog |
Liberal Arts Catalogs
Start Date | End Date | Catalog |
6/1/2008 | 2/28/2011 | Liberal Arts Catalog |
3/1/2011 | 11/22/2011 | Liberal Arts Catalog |
11/23/2011 | 3/5/2012 | Liberal Arts Catalog |
3/6/2012 | 1/22/2013 | Liberal Arts Catalog |
1/23/2013 | 4/6/2014 | Liberal Arts Catalog |
4/7/2014 | 5/11/2017 | Liberal Arts Catalog |
5/12/2017 | 1/3/2019 | Liberal Arts Catalog |
Nursing Catalogs
6/2212/31/22Nursing Catalog
Start Date | End Date | Catalog |
12/31/22 | 4/18/23 | Nursing Catalog |
1/21/22 | 5/22 | Nursing Catalog |
9/1/21 | 1/20/22 | Nursing Catalog |
6/30/2021 | 8/31/2021 | Nursing Catalog |
12/23/2019 | — | Nursing Catalog |
8/28/19 | 12/22/2019 | Nursing Catalog |
10/26/2018 | 8/27/19 | Nursing Catalog |
6/2/2017 | 10/25/2018 | Nursing Catalog |
6/22/2016 | 6/1/2017 | Nursing Catalog |
3/24/2016 | 6/21/2016 | Nursing Catalog |
2/19/2015 | 3/23/2016 | Nursing Catalog |
9/18/2014 | 2/18/2015 | Nursing Catalog |
10/5/2013 | 9/17/2014 | Nursing Catalog |
8/24/2012 | 10/4/2013 | Nursing Catalog |
5/30/2012 | 8/23/2012 | Nursing Catalog |
2/17/2012 | 5/29/2012 | Nursing Catalog |
10/1/2011 | 2/16/2012 | Nursing Catalog |
11/30/2010 | 9/30/2011 | Nursing Catalog |
11/1/2009 | 11/29/2010 | Nursing Catalog |
10/2/2009 | 10/31/2009 | Nursing Catalog |
6/1/2009 | 10/1/2009 | Nursing Catalog |
11/2/2008 | 5/31/2009 | Nursing Catalog |
10/1/2007 | 11/1/2008 | Nursing Catalog |
Undergraduate Catalogs
Start Date | End Date | Catalog |
12/31/2022 | 4/18/2023 | Undergraduate Catalog |
8/1/2022 | 12/31/2022 | Undergraduate Catalog |
1/21/2022 | 7/31/2022 | Undergraduate Catalog |
7/2021 | 1/2022 | Undergraduate Catalog |
1/2021 | 7/2021 | Undergraduate Catalog |
4/20/2020 | 1/2021 | Undergraduate Catalog |
1/4/2019 | 4/19/2020 | Undergraduate Catalog |
Graduate Catalogs
Start Date | End Date | Catalog |
12/31/2022 | 4/18/2023 | Graduate Catalog |
3/1/2022 | 7/31/2022 | Graduate Catalog |
8/2/2021 | 2/28/2022 | Graduate Catalog |
4/17/2020 | 8/1/2021 | Graduate Catalog |
1/4/2019 | 4/16/2020 | Graduate Catalog |