Enrolled Student Registration | Visiting Student Registration | Academic Calendar | Excelsior University Catalog
For general inquiries, Admissions, and Registrar's Office:
Financial Aid Office
855.323.9235International Students
1.518.464.8500TDD
1.518.464.8501Begin or continue your application
Enter your student portal
Having Trouble? Visit our help page.
Enrolled Student Registration | Visiting Student Registration | Academic Calendar | Excelsior University Catalog
Already enrolled?
Not enrolled yet?
View our site in English or Spanish.
No courses match your filters...
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC 211 Financial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC212 Managerial; Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC211 Financial Accounting and ACC212 Managerial Accounting. | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC211 Financial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS500 Accounting for Managers | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 1 hour | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BIO110 Biology and BIO111 Biology Laboratory | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BIO110 Biology (NON-LAB) | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
The Capstone must be the last course taken. All major core and university requirement courses must be complete. The capstone can be paired with 1 other course that is considered to be general education course (excluding courses to meet the Written English Requirement and the Ethics Requirement), a concentration course, elective, or lab course (even if the lab is in the major). | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ENG101 College Composition or ENG101A Advanced Composition | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
ACC211 Financial Accounting and ACC212 Managerial Accounting | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS233 Business Statistics or BUS231 Business Data Literacy | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
BUS350 Principles of Finance | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
The Capstone must be the last course taken. All major core and university requirement courses must be complete. The capstone can be paired with 1 other course that is considered to be general education course (excluding courses to meet the Written English Requirement and the Ethics Requirement), a concentration course, elective, or lab course (even if the lab is in the major). | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
The Capstone must be the last course taken. All major core and university requirement courses must be complete. The capstone can be paired with 1 other course that is considered to be general education course (excluding courses to meet the Written English Requirement and the Ethics Requirement), a concentration course, elective, or lab course (even if the lab is in the major). | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
March 3, 2025 to April 27, 2025 | Spring II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Each year, the Equal Employment Opportunity Commission (EEOC) reports the number of complaints of harassment and discrimination they receive due to protected categories, including: national origin, race, color, sex, genetic information, sexual harassment, age, disability, pregnancy, and retaliation. These complaints were not successfully resolved by employers. This course explores the way legislation directs and regulates the relationship between an employer and employee. Students will examine how legal principles relate to the organizations in which employees function. In addition, this course will address legal issues in non-profits and entrepreneurial firms. Students will also learn how to investigate complaints properly, as well as engage in preventative measures for harassment and discrimination.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
March 3, 2025 to April 27, 2025 | Spring II - 8 week | |
June 30, 2025 to August 24, 2025 | Summer II - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
Prerequisites |
Credit Hours |
Syllabus |
---|---|---|
None | 3 hours | View Sample |
Term Dates | Term & Duration | Empty |
---|---|---|
January 6, 2025 to March 2, 2025 | Spring I - 8 week | |
May 5, 2025 to June 29, 2025 | Summer I - 8 week |
If you're enrolled in a degree program at Excelsior, you need your academic advisor's approval before registering for courses.
If you're a non-matriculated student, you can register anytime.
